UPCOMING IPO IN 2025
Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
---|---|---|---|---|---|
Monika Alcobev | 16 July | 18 July | SME | ₹153.68 Cr. | ₹271 to ₹286 |
PropShare Titania | 21 July | 25 July | Mainboard | ₹473 | ₹1000000 to ₹1060000 |
NSDL | 21 July (Tentative) | 25 July | Mainboard | - Cr. | ₹[.] to ₹[.] |
Brigade Hotel Ventures | 21 July (Tentative) | 23 July | Mainboard | ₹900 Cr. | ₹[.] to ₹[.] |
Spunweb Nonwoven | 14 July | 16 July | SME | ₹60.98 Cr. | ₹90 to ₹96 |
Anthem Biosciences | 14 July | 16 July | Mainboard | ₹3,395 Cr. | ₹540 to ₹570 |
Smartworks Coworking | 10 July | 14 July | Mainboard | ₹582.56 Cr. | ₹387 to ₹407 |
Crizac | 2 July | 4 July | Mainboard | ₹860 Cr. | ₹233 to ₹245 |
Cryogenic OGS | 3 July | 7 July | SME | ₹17.77 Cr. | ₹44 to ₹47 |
White Force | 3 July | 7 July | SME | ₹24.25 Cr. | ₹72 to ₹76 |
Meta Infotech | 4 July | 8 July | SME | ₹80.18 Cr. | ₹153 to ₹161 |
Chemkart India | 7 July | 9 July | SME | ₹80.08 Cr. | ₹236 to ₹248 |
Smarten Power Systems | 7 July | 9 July | SME | ₹50.00 Cr. | ₹100 |
Travel Food Services | 7 July | 9 July | Mainboard | ₹2000 Cr. | ₹1045 to ₹1100 |
GLEN Industries | 8 July | 10 July | SME | ₹63.02 Cr. | ₹92 to ₹97 |
Asston Pharmaceuticals | 9 July | 11 July | SME | ₹27.56 Cr. | ₹115 to ₹123 |
CFF Fluid Control FPO | 9 July | 11 July | SME | ₹87.75 Cr. | ₹585 |
Curefoods | TBA | TBA | Mainboard | ₹[.] Cr. | ₹[.] to ₹[.] |
Hero Fincorp | TBA | TBA | Mainboard | ₹3,668.13 Cr. | ₹[.] to ₹[.] |
Hero Motors | TBA | TBA | Mainboard | ₹1,200 Cr. | ₹[.] to ₹[.] |
Indiqube Spaces | TBA | TBA | Mainboard | ₹850 Cr. | ₹[.] to ₹[.] |
Omnitech Engineering | TBA | TBA | Mainboard | ₹850 Cr. | ₹[.] to ₹[.] |
Paras Healthcare | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Pine Labs | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Sri Lotus Developers And Realty | TBA | TBA | Mainboard | ₹792 Cr. | ₹[.] to ₹[.] |
Tata Capital | TBA | TBA | Mainboard | ₹15,000 Cr. | ₹[.] to ₹[.] |
Tea Post | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
IPO GMP PRICE TODAY: Grey Market Premium
Upcoming Mainboard IPOs
Upcoming SME IPOs
IPO Subscription Status
IPO Allotment Status
IPO And Stock Market News
About Finance Dada
At FinanceDada, our passionate team brings deep expertise in personal finance and investment opportunities to empower our community. We meticulously research and publish insightful articles, guides, and updates to help you navigate the world of finance with confidence. Our platform provides comprehensive information on budgeting, investing, and financial planning, drawing from market trends and reliable data sources.
We aim to simplify complex financial concepts and offer practical advice to support your financial decisions. From tips on wealth creation to updates on market opportunities, FinanceDada is your trusted partner in achieving financial success. Our recommendations are based on thorough analysis, but we encourage our readers to make informed choices that align with their goals.