Live IPO Subscription Status 2025 from NSE & BSE
What is IPO Subscription Status?
IPO subscription status indicates the number of times an Initial Public Offering (IPO) has been subscribed, reflecting investor demand. It shows how many applications are received compared to the shares offered. For example, if an IPO offers 1 million shares and receives applications for 3 million shares, the subscription ratio is 3x, meaning it is oversubscribed.
This metric helps investors gauge the popularity and potential success of an IPO. High subscription rates often signal strong investor confidence, while low rates may suggest limited interest. Understanding these numbers is crucial for making informed investment decisions.
IPO Subscription Status
Current IPO List | Date | Status | QIB | NII | RII | Total |
---|---|---|---|---|---|---|
Smartworks Coworking | 10-14 July | Closes Today | 5.18 | 9.87 | 2.56 | 4.85 |
Anthem Biosciences | 14-16 July | Open | 0.01 | 0.79 | 0.40 | 0.37 |
Spunweb Nonwoven | 14-16 July | Open | 0.00 | 2.93 | 7.09 | 4.18 |
Monika Alcobev | 16-18 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Brigade Hotel Ventures | 21-23 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
NSDL | 21-25 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
PropShare Titania | 21-25 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Curefoods | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Victory Electric Vehicles | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Capital | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Hero Fincorp | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Indiqube Spaces | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Tea Post | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Wagons Learning (Postponed) | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Priority Jewels | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
NSDL | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
JSW Cement | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Vikram Solar | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Solar91 Cleantech | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Avanse Financial | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Rosmerta Digital Services | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
BMW Ventures | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
BoAt | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Paras Healthcare | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Solarworld Energy | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
ESDS Software | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Advance Agrolife | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Prozeal Green Energy | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Hero Motors | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Sri Lotus Developers And Realty | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Swastika Infra | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Dev Accelerator | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Belstar Microfinance | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Om Freight Forwarders | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
PhonePe | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
LG Electronics India | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
CFF Fluid Control FPO | 9-11 July | Closed | 0.00 | 10.06 | 6.34 | 8.45 |
Asston Pharmaceuticals | 9-11 July | Closed | 85.76 | 353.14 | 172.06 | 186.55 |
GLEN Industries | 8-10 July | Closed | 192.46 | 476.25 | 225.15 | 260.28 |
Chemkart India | 7-9 July | Closed | 13.69 | 5.64 | 1.63 | 5.91 |
Travel Food Services | 7-9 July | Closed | 8.10 | 1.67 | 0.73 | 3.03 |
Smarten Power Systems | 7-9 July | Closed | 0.00 | 6.31 | 4.66 | 5.51 |
Meta Infotech | 4-8 July | Closed | 147.76 | 309.16 | 122.01 | 166.94 |
Cryogenic OGS | 3-7 July | Closed | 209.59 | 1,155.38 | 773.70 | 694.90 |
White Force | 3-7 July | Closed | 7.16 | 2.24 | 2.12 | 3.58 |
Crizac | 2-4 July | Closed | 141.27 | 80.07 | 10.74 | 62.89 |
Marc Loire | 30-2 July | Closed | 0.00 | 1.60 | 3.61 | 2.61 |
Cedaar Textile | 30-2 July | Closed | 37.88 | 5.04 | 9.73 | 12.26 |
Pushpa Jewellers | 30-2 July | Closed | 1.18 | 2.51 | 3.71 | 2.46 |
Silky Overseas | 30-2 July | Closed | 62.99 | 430.21 | 119.34 | 169.93 |
Vandan Foods | 30-2 July | Closed | 0.00 | 0.41 | 3.09 | 1.75 |
Neetu Yoshi | 27-1 July | Closed | 96.36 | 256.69 | 91.21 | 128.18 |
Adcounty Media India | 27-1 July | Closed | 137.33 | 555.79 | 229.37 | 273.08 |
PRO FX Techs | 26-30 June | Closed | 22.03 | 56.36 | 14.09 | 25.42 |
Ace Alpha Tech | 26-30 June | Closed | 67.06 | 170.79 | 91.92 | 101.75 |
Valencia India | 26-30 June | Closed | 1.28 | 1.22 | 1.31 | 1.28 |
Moving Media Entertainment | 26-30 June | Closed | 55.23 | 126.07 | 61.18 | 73.40 |
Indogulf Cropsciences | 26-30 June | Closed | 31.73 | 49.06 | 14.97 | 27.17 |
HDB Financial | 25-27 June | Closed | 43.57 | 9.99 | 1.35 | 13.73 |
Sambhv Steel Tubes | 25-27 June | Closed | 17.88 | 31.52 | 7.11 | 16.10 |
Suntech Infra Solutions | 25-27 June | Closed | 113.68 | 395.31 | 123.67 | 179.04 |
Supertech EV | 25-27 June | Closed | 1.01 | 1.47 | 6.02 | 3.61 |
Rama Telecom | 25-27 June | Closed | 1.00 | 1.54 | 1.68 | 1.50 |
AJC Jewel | 23-26 June | Closed | 3.57 | 1.79 | 2.86 | 2.82 |
Kalpataru | 23-26 June | Closed | 3.12 | 1.40 | 1.43 | 2.31 |
Globe Civil Projects | 23-26 June | Closed | 82.13 | 143.14 | 53.67 | 80.97 |
Ellenbarrie Industrial Gases | 23-26 June | Closed | 45.27 | 15.58 | 2.19 | 17.37 |
Icon Facilitators | 23-26 June | Closed | 2.18 | 0.92 | 4.10 | 2.49 |
Shri Hare-Krishna Sponge Iron | 23-26 June | Closed | 10.97 | 10.09 | 3.10 | 6.84 |
Abram Food | 23-26 June | Closed | 0.00 | 40.92 | 16.05 | 28.49 |
Mayasheel Ventures | 20-24 June | Closed | 98.14 | 715.75 | 102.63 | 232.73 |
Safe Enterprises Retail | 20-24 June | Closed | 34.31 | 12.51 | 4.44 | 14.70 |
Aakaar Medical Technologies | 20-24 June | Closed | 3.51 | 1.48 | 1.93 | 2.28 |
Influx Healthtech | 18-20 June | Closed | 137.87 | 481.10 | 117.68 | 201.35 |
Arisinfra Solutions | 18-20 June | Closed | 1.50 | 3.32 | 5.90 | 2.80 |
Eppeltone Engineers | 17-19 June | Closed | 132.23 | 627.28 | 248.04 | 296.34 |
Samay Project Services | 16-18 June | Closed | 22.64 | 69.19 | 15.09 | 29.08 |
Patil Automation | 16-18 June | Closed | 82.92 | 258.18 | 44.77 | 101.42 |
Oswal Pumps | 13-17 June | Closed | 64.62 | 37.90 | 3.72 | 28.44 |
Aten Papers | 13-17 June | Closed | 2.91 | 0.66 | 2.17 | 1.49 |
Monolithisch India | 12-16 June | Closed | 129.20 | 459.99 | 94.71 | 182.89 |
Jainik Power and Cables | 10-12 June | Closed | 1.01 | 1.13 | 2.08 | 1.54 |
Sacheerome | 9-11 June | Closed | 173.15 | 808.56 | 180.28 | 312.94 |
Ganga Bath Fittings | 4-6 June | Closed | 2.22 | 0.73 | 2.55 | 1.64 |
3B Films | 30-3 June | Closed | 0.00 | 0.85 | 2.75 | 1.80 |
Why IPO Subscription Status Matters
IPO subscription status provides insights into market sentiment and demand for a company’s shares. Here’s why it’s important:
- Investor Confidence: High subscription rates indicate strong belief in the company’s growth potential.
- Pricing Insights: Oversubscription may lead to higher listing prices, while undersubscription could result in lower prices or IPO failure.
- Allocation Probability: In oversubscribed IPOs, retail investors may receive fewer shares due to high demand.
- Market Trends: Subscription data reflects broader market trends, helping investors align their strategies.
How to Check IPO Subscription Status
Investors can track IPO subscription status through reliable platforms like the Bombay Stock Exchange (BSE), National Stock Exchange (NSE), or financial websites such as IPOWatch.in. These platforms provide real-time updates on subscription numbers across investor categories, including:
- Retail Individual Investors (RII): Individuals applying for shares up to a certain value (typically ₹2 lakh in India).
- Non-Institutional Investors (NII): High-net-worth individuals or entities applying for larger share volumes.
- Qualified Institutional Buyers (QIB): Institutional investors like mutual funds, banks, and foreign investors.
- Employees and Shareholders: Reserved categories for company employees or existing shareholders.
Subscription data is updated daily during the IPO subscription period, typically spanning three to five days.
Factors Influencing IPO Subscription Numbers
Several factors drive IPO subscription levels:
- Company Fundamentals: Strong financials, a solid business model, and growth prospects attract more investors.
- Market Conditions: Bullish markets encourage higher subscriptions, while bearish markets may dampen interest.
- IPO Pricing: Reasonably priced IPOs tend to see higher demand compared to overpriced ones.
- Brand Reputation: Well-known companies or those backed by reputed promoters often attract more applications.
- Sector Performance: IPOs in trending sectors like technology or renewable energy may see higher subscriptions.

How to Interpret IPO Subscription Data
- Oversubscription: A subscription ratio above 1x indicates high demand, often leading to a strong listing. However, it may reduce share allocation for retail investors.
- Undersubscription: A ratio below 1x suggests low interest, which could lead to a weak listing or IPO withdrawal.
- Category-Wise Analysis: High QIB subscription often reflects institutional confidence, while strong retail subscription indicates public trust.
For example, an IPO with 10x overall subscription but low QIB participation may indicate speculative retail interest rather than long-term institutional confidence.
Tips for Using IPO Subscription Status in Investment Decisions
- Monitor Trends: Check subscription numbers daily to identify demand patterns.
- Compare with Peers: Evaluate subscription rates of similar IPOs in the same sector.
- Assess Fundamentals: High subscription alone isn’t enough; ensure the company’s financials and growth potential align with your investment goals.
- Avoid Herd Mentality: Oversubscription doesn’t guarantee success; conduct thorough research before investing.
- Consult Experts: Use insights from financial advisors or platforms like IPOWatch.in for accurate analysis.
Where to Find Real-Time IPO Subscription Data
To stay updated, visit trusted sources like:
- BSE India: Official subscription data for IPOs listed on the Bombay Stock Exchange.
- NSE India: Real-time updates for IPOs on the National Stock Exchange.
- Financial Portals: Websites like Financedada.com, IPOWatch.in offer user-friendly interfaces to track subscription status and related news.
Frequently Asked Questions (FAQs)
1. What does it mean if an IPO is oversubscribed?
An oversubscribed IPO means the number of applications exceeds the shares offered, indicating high demand. For example, a 5x subscription ratio means five applications were received for every share offered. This often leads to a strong listing but may result in fewer shares allocated to retail investors.
2. How often is IPO subscription status updated?
IPO subscription status is typically updated daily during the subscription period, which usually lasts three to five days. Some platforms, like BSE and NSE, provide real-time or hourly updates for more accurate tracking.
3. Can low subscription status indicate a bad investment?
Not necessarily. Low subscription may reflect poor market conditions, high pricing, or lack of awareness rather than a weak company. Always analyze the company’s fundamentals, such as financial performance and growth prospects, before deciding.
4. Why do institutional investors (QIBs) matter in IPO subscription?
High QIB subscription signals strong confidence from institutional investors like mutual funds and banks, who conduct thorough research. Their participation often indicates long-term growth potential, making it a key metric for investors.
5. How can I increase my chances of getting shares in an oversubscribed IPO?
Apply through multiple demat accounts (if permitted), submit applications early, and bid at the cut-off price to maximize chances. However, in oversubscribed IPOs, share allocation is often proportional, so retail investors may receive fewer shares.
6. Is it safe to rely solely on IPO subscription status for investment decisions?
No, subscription status is just one metric. Combine it with research on the company’s financials, industry trends, and market conditions. High subscription doesn’t guarantee success, and low subscription doesn’t always mean failure.
Conclusion
IPO subscription status is a vital tool for investors to assess demand and make informed decisions. By understanding subscription numbers, analyzing market trends, and researching company fundamentals, you can navigate the IPO market more effectively. Stay updated with real-time data from reliable platforms and align your investments with your financial goals for optimal results.