UPCOMING IPO IN 2025
IPO / Stock | Date | IPO Type | IPO Size | IPO Price Band |
---|---|---|---|---|
Canara HSBC Life | 10-14 Oct | Mainboard | ₹2,517.50 Cr. | ₹100 to ₹106 |
Sihora Industries | 10-14 Oct | SME | ₹10.56 Cr. | ₹66 |
SK Minerals | 10-14 Oct | SME | ₹41.15 Cr. | ₹120 to ₹127 |
Canara Robeco | 9-13 Oct | Mainboard | ₹1,326.13 Cr. | ₹253 to ₹266 |
Rubicon Research | 9-13 Oct | Mainboard | ₹1,377.50 Cr. | ₹461 to ₹485 |
Anantam Highways InvIT | 7-9 Oct | Mainboard | ₹400 Cr. | ₹98 to ₹100 |
LG Electronics | 7-9 Oct | Mainboard | ₹11,607.01 Cr. | ₹1080 to ₹1140 |
Mittal Sections | 7-9 Oct | SME | ₹52.91 Cr. | ₹136 to ₹143 |
Tata Capital | 6-8 Oct | Mainboard | ₹15,511.87 Cr. | ₹310 to ₹326 |
WeWork India | 3-7 Oct | Mainboard | ₹3000 Cr. | ₹615 to ₹648 |
Shlokka Dyes | 30-9 Oct | SME | ₹63.50 Cr. | ₹95 to ₹100 |
Greenleaf Envirotech | 30-6 Oct | SME | ₹21.90 Cr. | ₹136 |
Advance Agrolife | 30-3 Oct | Mainboard | ₹192.86 Cr. | ₹95 to ₹100 |
Sheel Biotech | 30-3 Oct | SME | ₹34.02 Cr. | ₹59 to ₹63 |
Zelio E-Mobility | 30-3 Oct | SME | ₹78.34 Cr. | ₹129 to ₹136 |
Sunsky Logistics | 30-3 Oct | SME | ₹16.84 Cr. | ₹46 |
BAG Convergence | 30-3 Oct | SME | ₹48.72 Cr. | ₹82 to ₹87 |
Valplast Technologies | 30-3 Oct | SME | ₹28.09 Cr. | ₹51 to ₹54 |
Infinity Infoway | 30-3 Oct | SME | ₹24.42 Cr. | ₹147 to ₹155 |
Munish Forge | 30-3 Oct | SME | ₹73.92 Cr. | ₹91 to ₹96 |
Om Freight Forwarders | 29-3 Oct | Mainboard | ₹122.31 Cr | ₹128 to ₹135 |
Chiraharit | 29-3 Oct | SME | ₹31.07 Cr. | ₹21 |
Dhillon Freight Carrier | 29-1 Oct | SME | ₹10.08 Cr. | ₹72 |
Fabtech Technologies | 29-1 Oct | Mainboard | ₹230.35 Cr. | ₹181 to ₹191 |
Glottis | 29-1 Oct | Mainboard | ₹307 Cr. | ₹120 to ₹129 |
Vijaypd Ceutical | 29-1 Oct | SME | ₹19.25 Cr. | ₹35 |
Om Metallogic | 29-1 Oct | SME | ₹22.35 Cr. | ₹86 |
Sodhani Capital | 29-1 Oct | SME | ₹10.71 Cr. | ₹51 |
Suba Hotels | 29-1 Oct | SME | ₹75.47 Cr. | ₹105 to ₹111 |
DSM Fresh Foods | 26-6 Oct | SME | ₹59.65 Cr. | ₹96 to ₹101 |
Pace Digitek | 26-30 Sept | Mainboard | ₹819.15 Cr. | ₹208 to ₹219 |
M P K Steels | 26-30 Sept | SME | ₹25.74 Cr. | ₹75 to ₹79 |
Manas Polymers | 26-30 Sept | SME | ₹23.52 Cr. | ₹76 to ₹81 |
Ameenji Rubber | 26-30 Sept | SME | ₹30 Cr. | ₹95 to ₹100 |
KVS Castings | 26-30 Sept | SME | ₹27.83 Cr. | ₹53 to ₹56 |
Rukmani Devi Garg | 26-30 Sept | SME | ₹23.52 Cr. | ₹93 to ₹99 |
Bhavik Enterprises | 25-30 Sept | SME | ₹77 Cr. | ₹140 |
TruAlt Bioenergy | 25-29 Sept | Mainboard | ₹839.28 Cr. | ₹472 to ₹496 |
Jinkushal Industries | 25-29 Sept | Mainboard | ₹116.11 Cr. | ₹115 to ₹121 |
Earkart | 25-29 Sept | SME | ₹49.26 Cr. | ₹135 |
Chatterbox Technologies | 25-29 Sept | SME | ₹42.86 Cr. | ₹110 to ₹115 |
Gujarat Peanut | 25-29 Sept | SME | ₹23.81 Cr. | ₹80 |
Telge Projects | 25-29 Sept | SME | ₹27.24 Cr. | ₹95 to ₹105 |
BMW Ventures | 24-26 Sept | Mainboard | ₹231.66 Cr. | ₹94 to ₹99 |
Gurunanak Agriculture | 24-26 Sept | SME | ₹28.8 Cr. | ₹75 |
Jain Resource | 24-26 Sept | Mainboard | ₹1,250 Cr. | ₹220 to ₹232 |
Epack Prefab | 24-26 Sept | Mainboard | ₹504 Cr. | ₹194 to ₹204 |
Justo Realfintech | 24-26 Sept | SME | ₹63 Cr. | ₹120 to ₹127 |
Systematic Industries | 24-26 Sept | SME | ₹115.60 Cr. | ₹185 to ₹195 |
Praruh Technologies | 24-26 Sept | SME | ₹23.50 Cr. | ₹60 to ₹63 |
Solarworld Energy | 23-25 Sept | Mainboard | ₹490 Cr. | ₹333 to ₹351 |
Anand Rathi Share | 23-25 Sept | Mainboard | ₹745 Cr. | ₹393 to ₹414 |
Jaro Institute | 23-25 Sept | Mainboard | ₹450 Cr. | ₹846 to ₹890 |
Seshaasai Technologies | 23-25 Sept | Mainboard | ₹813.07 Cr. | ₹402 to ₹423 |
Matrix Geo Solutions | 23-25 Sept | SME | ₹40.20 Cr. | ₹98 to ₹104 |
Ecoline Exim | 23-25 Sept | SME | ₹76.42 Cr. | ₹134 to ₹141 |
True Colors | 23-25 Sept | SME | ₹127.97 Cr. | ₹181 to ₹191 |
NSB BPO Solutions | 23-7 Oct | SME | ₹77.91 Cr. | ₹140 to ₹147 |
Aptus Pharma | 23-25 Sept | SME | ₹13.02 Cr. | ₹65 to ₹70 |
BharatRohan Airborne | 23-25 Sept | SME | ₹45.04 Cr. | ₹80 to ₹85 |
Solvex Edibles | 22-26 Sept | SME | ₹18.87 Cr. | ₹72 |
Ganesh Consumer | 22-24 Sept | Mainboard | ₹408.8 Cr. | ₹306 to ₹322 |
Atlanta Electricals | 22-24 Sept | Mainboard | ₹₹687.34 Cr. | ₹718 to ₹754 |
Prime Cable Industries | 22-24 Sept | SME | ₹40.01 Cr. | ₹78 to ₹83 |
Saatvik Green Energy | 19-23 Sept | Mainboard | ₹900 Cr. | ₹442 to ₹465 |
GK Energy | 19-23 Sept | Mainboard | ₹464.26 Cr. | ₹145 to ₹153 |
Siddhi Cotspin | 19-23 Sept | SME | ₹69.85 Cr. | ₹102 to ₹108 |
Ivalue Infosolutions | 18-22 Sept | Mainboard | ₹560.29 Cr. | ₹284 to ₹299 |
JD Cables | 18-22 Sept | SME | ₹95.99 Cr. | ₹144 to ₹152 |
VMS TMT | 17-19 Sept | Mainboard | ₹148.50 Cr. | ₹94 to ₹99 |
Sampat Aluminium | 17-19 Sept | SME | ₹30.53 Cr. | ₹114 to ₹120 |
Euro Pratik Sales | 16-18 Sept | Mainboard | ₹451.31 Cr. | ₹235 to ₹247 |
TechD Cybersecurity | 15-17 Sept | SME | ₹38.99 Cr. | ₹183 to ₹193 |
LT Elevator | 12-16 Sept | SME | ₹39.37 Cr. | ₹76 to ₹78 |
Airfloa Rail Technology | 11-15 Sept | SME | ₹91.10 Cr. | ₹133 to ₹140 |
Galaxy Medicare | 10-12 Sept | SME | ₹22.31 Cr. | ₹51 to ₹54 |
Dev Accelerator | 10-12 Sept | Mainboard | ₹143.35 Cr. | ₹56 to ₹61 |
Shringar House | 10-12 Sept | Mainboard | ₹400.95 Cr. | ₹155 to ₹165 |
Urban Company | 10-12 Sept | Mainboard | ₹1,900 Cr. | ₹98 to ₹103 |
Jay Ambe Supermarkets | 10-12 Sept | SME | ₹18.45 Cr. | ₹74 to ₹78 |
Taurian MPS | 9-11 Sept | SME | ₹42.53 Cr. | ₹162 to ₹171 |
Karbonsteel Engineering | 9-11 Sept | SME | ₹59.30 Cr. | ₹151 to ₹159 |
Krupalu Metals | 8-11 Sept | SME | ₹13.48 Cr. | ₹72 |
Nilachal Carbo | 8-11 Sept | SME | ₹56.10 Cr. | ₹85 |
Vashishtha Luxury Fashion | 5-10 Sept | SME | ₹8.87 Cr. | ₹109 to ₹111 |
Vigor Plast | 4-9 Sept | SME | ₹25.10 Cr. | ₹77 to ₹81 |
Sharvaya Metals | 4-9 Sept | SME | ₹58.80 Cr. | ₹192 to ₹196 |
Austere Systems | 3-9 Sept | SME | ₹15.57 Cr. | ₹52 to ₹55 |
Optivalue Tek Consulting | 2-4 Sept | SME | ₹51.82 Cr. | ₹80 to ₹84 |
Goel Construction | 2-4 Sept | SME | ₹99.77 Cr. | ₹250 to ₹262 |
Amanta Healthcare | 1-3 Sept | Mainboard | ₹126 Cr. | ₹120 to ₹126 |
Rachit Prints | 1-3 Sept | SME | ₹19.49 Cr. | ₹140 to ₹149 |
Game Changers Texfab | TBA | SME | ₹59.14 Cr. | ₹100 to ₹110 |
Riddhi Display | TBA | SME | ₹24.68 Cr. | ₹95 to ₹100 |
Shipwaves Online | TBA | SME | ₹56.35 | ₹12 |
IPO GMP PRICE TODAY: Grey Market Premium
Upcoming Mainboard IPOs
Upcoming SME IPOs
IPO Subscription Status
IPO Allotment Status
IPO And Stock Market News
About Finance Dada
At FinanceDada, our passionate team brings deep expertise in personal finance and investment opportunities to empower our community. We meticulously research and publish insightful articles, guides, and updates to help you navigate the world of finance with confidence. Our platform provides comprehensive information on budgeting, investing, and financial planning, drawing from market trends and reliable data sources.
We aim to simplify complex financial concepts and offer practical advice to support your financial decisions. From tips on wealth creation to updates on market opportunities, FinanceDada is your trusted partner in achieving financial success. Our recommendations are based on thorough analysis, but we encourage our readers to make informed choices that align with their goals.